Part | Max Average | Peak Repetitive | Peak Forward | Forward Voltage | Max Reverse Current IR | Package Outline |
MB05S | 0.8 | 50 | 35 | 1 | 5 | SOP-4 |
MS1S | 0.8 | 100 | 35 | 1 | 5 | SOP-4 |
MB2S | 0.8 | 200 | 35 | 1 | 5 | SOP-4 |
MB4S | 0.8 | 400 | 35 | 1 | 5 | SOP-4 |
MB6S | 0.8 | 600 | 35 | 1 | 5 | SOP-4 |
MB8S | 0.8 | 800 | 35 | 1 | 5 | SOP-4 |
MS10S | 0.8 | 1000 | 35 | 1 | 5 | SOP-4 |
HD01 | 0.8 | 50 | 35 | 1 | 5 | SOP-4 |
HD02 | 0.8 | 100 | 35 | 1 | 5 | SOP-4 |
HD03 | 0.8 | 200 | 35 | 1 | 5 | SOP-4 |
HD04 | 0.8 | 400 | 35 | 1 | 5 | SOP-4 |
HD06 | 0.8 | 600 | 35 | 1 | 5 | SOP-4 |
HD08 | 0.8 | 800 | 35 | 1 | 5 | SOP-4 |
HD10 | 0.8 | 1000 | 35 | 1 | 5 | SOP-4 |
MD1S | 0.8 | 50 | 35 | 1 | 5 | SOP-4 |
MD2S | 0.8 | 100 | 35 | 1 | 5 | SOP-4 |
MD3S | 0.8 | 200 | 35 | 1 | 5 | SOP-4 |
MD4S | 0.8 | 400 | 35 | 1 | 5 | SOP-4 |
MD5S | 0.8 | 600 | 35 | 1 | 5 | SOP-4 |
MD6S | 0.8 | 600 | 35 | 1 | 5 | SOP-4 |
MD7S | 0.8 | 1000 | 35 | 1 | 5 | SOP-4 |
S1ZB20 | 0.8 | 200 | 35 | 1 | 5 | SOP-4 |
S1ZB40 | 0.8 | 400 | 35 | 1 | 5 | SOP-4 |
S1ZB60 | 0.8 | 600 | 35 | 1 | 5 | SOP-4 |
S1ZB80 | 0.8 | 800 | 35 | 1 | 5 | SOP-4 |
SZ1B100 | 0.8 | 1000 | 35 | 1 | 5 | SOP-4 |
DF02S | 1 | 200 | 50 | 1.1 | 10 | SOP-4 |
DF04S | 1 | 400 | 50 | 1.1 | 10 | SOP-4 |
DF06S | 1 | 600 | 50 | 1.1 | 10 | SOP-4 |
DF08S | 1 | 800 | 50 | 1.1 | 10 | SOP-4 |
DF10S | 1 | 1000 | 50 | 1.1 | 10 | SOP-4 |
DB101S | 1 | 50 | 50 | 1.1 | 5 | DB-S |
DB102S | 1 | 100 | 50 | 1.1 | 5 | DB-S |
DB103S | 1 | 200 | 50 | 1.1 | 5 | DB-S |
DB104S | 1 | 400 | 50 | 1.1 | 5 | DB-S |
DB105S | 1 | 600 | 50 | 1.1 | 5 | DB-S |
DB106S | 1 | 800 | 50 | 1.1 | 5 | DB-S |
DB107S | 1 | 1000 | 50 | 1.1 | 5 | DB-S |
RODEN TECHNOLOGIES LTD. © 2016 Privacy Policy